A password will be e-mailed to you
Set on a sun-drenched hilltop just outside Cortona, Villa Remo Piantato is a beautifully restored 18th-century Tuscan estate surrounded by olive groves, cypress trees, and manicured gardens. The villa offers a private hillside swimming pool, an Italian garden, and panoramic views over the Val di Chiana, creating a serene and historic retreat in the heart of Tuscany.
The two-story stone villa features five spacious en-suite bedrooms, all thoughtfully designed with traditional Tuscan architecture, stone and hardwood floors, hand-hewn wooden beams, and interiors filled with natural light. A fully equipped gourmet kitchen opens to warm dining and living areas, ideal for relaxed gatherings and extended stays.
All bathrooms are fitted with modern showers or bathtubs and hairdryers, combining contemporary comfort with classic charm.
Guests can unwind by the private swimming pool, stroll through the surrounding gardens, or explore the nearby countryside and historic villages. Adjacent to the villa is the revered Madonna del Bagno chapel, known for its sacred spring waters and local traditions. The historic town of Cortona is just minutes away, offering renowned restaurants, artisan shops, and cultural landmarks.
Villa Remo Piantato is conveniently located for exploring Tuscany’s most celebrated destinations, including Lake Trasimeno, Montepulciano, and Pienza, while Florence and Rome are easily accessible by car or train.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 220 |
||||||
| 2 | 3 | 4 | 5 | 6 | 7 USD 220 | 8 USD 220 |
| 9 | 10 | 11 | 12 | 13 | 14 USD 220 | 15 USD 220 |
| 16 | 17 | 18 | 19 | 20 | 21 USD 220 | 22 USD 220 |
| 23 | 24 | 25 | 26 | 27 | 28 USD 220 | 29 USD 220 |
| 30 | 31 | |||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 USD 220 | 5 USD 220 |
||
| 6 | 7 | 8 | 9 | 10 | 11 USD 220 | 12 USD 220 |
| 13 | 14 | 15 | 16 | 17 | 18 USD 220 | 19 USD 220 |
| 20 | 21 | 22 | 23 | 24 | 25 USD 220 | 26 USD 220 |
| 27 | 28 | 29 | 30 | |||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 USD 220 | 3 USD 220 |
||||
| 4 | 5 | 6 | 7 | 8 | 9 USD 220 | 10 USD 220 |
| 11 | 12 | 13 | 14 | 15 | 16 USD 220 | 17 USD 220 |
| 18 | 19 | 20 | 21 | 22 | 23 USD 220 | 24 USD 220 |
| 25 | 26 | 27 | 28 | 29 | 30 USD 220 | 31 USD 220 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 USD 220 | 7 USD 220 |
| 8 | 9 | 10 | 11 | 12 | 13 USD 220 | 14 USD 220 |
| 15 | 16 | 17 | 18 | 19 | 20 USD 220 | 21 USD 220 |
| 22 | 23 | 24 | 25 | 26 | 27 USD 220 | 28 USD 220 |
| 29 | 30 | |||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 USD 220 | 5 USD 220 |
||
| 6 | 7 | 8 | 9 | 10 | 11 USD 220 | 12 USD 220 |
| 13 | 14 | 15 | 16 | 17 | 18 USD 220 | 19 USD 220 |
| 20 | 21 | 22 | 23 | 24 | 25 USD 220 | 26 USD 220 |
| 27 | 28 | 29 | 30 | 31 | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 220 | 2 USD 220 |
|||||
| 3 | 4 | 5 | 6 | 7 | 8 USD 220 | 9 USD 220 |
| 10 | 11 | 12 | 13 | 14 | 15 USD 220 | 16 USD 220 |
| 17 | 18 | 19 | 20 | 21 | 22 USD 220 | 23 USD 220 |
| 24 | 25 | 26 | 27 | 28 | 29 USD 220 | 30 USD 220 |
| 31 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 USD 220 | 6 USD 220 |
|
| 7 | 8 | 9 | 10 | 11 | 12 USD 220 | 13 USD 220 |
| 14 | 15 | 16 | 17 | 18 | 19 USD 220 | 20 USD 220 |
| 21 | 22 | 23 | 24 | 25 | 26 USD 220 | 27 USD 220 |
| 28 | 29 | 30 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 USD 220 | 4 USD 220 |
|||
| 5 | 6 | 7 | 8 | 9 | 10 USD 220 | 11 USD 220 |
| 12 | 13 | 14 | 15 | 16 | 17 USD 220 | 18 USD 220 |
| 19 | 20 | 21 | 22 | 23 | 24 USD 220 | 25 USD 220 |
| 26 | 27 | 28 | 29 | 30 | 31 USD 220 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 220 |
||||||
| 2 | 3 | 4 | 5 | 6 | 7 USD 220 | 8 USD 220 |
| 9 | 10 | 11 | 12 | 13 | 14 USD 220 | 15 USD 220 |
| 16 | 17 | 18 | 19 | 20 | 21 USD 220 | 22 USD 220 |
| 23 | 24 | 25 | 26 | 27 | 28 USD 220 | 29 USD 220 |
| 30 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 USD 220 | 6 USD 220 |
|
| 7 | 8 | 9 | 10 | 11 | 12 USD 220 | 13 USD 220 |
| 14 | 15 | 16 | 17 | 18 | 19 USD 220 | 20 USD 220 |
| 21 | 22 | 23 | 24 | 25 | 26 USD 220 | 27 USD 220 |
| 28 | 29 | 30 | 31 | |||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 USD 220 | 3 USD 220 |
||||
| 4 | 5 | 6 | 7 | 8 | 9 USD 220 | 10 USD 220 |
| 11 | 12 | 13 | 14 | 15 | 16 USD 220 | 17 USD 220 |
| 18 | 19 | 20 | 21 | 22 | 23 USD 220 | 24 USD 220 |
| 25 | 26 | 27 | 28 | 29 | 30 USD 220 | 31 USD 220 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 USD 220 | 7 USD 220 |
| 8 | 9 | 10 | 11 | 12 | 13 USD 220 | 14 USD 220 |
| 15 | 16 | 17 | 18 | 19 | 20 USD 220 | 21 USD 220 |
| 22 | 23 | 24 | 25 | 26 | 27 USD 220 | 28 USD 220 |